ok half way into the race, i have just connected up a few laps back, both my cars hold 5-6, i am concerned about arthursen's fuel load though.
back to that murderous mood with the ai scripts again now that i know arthursen will make the finish.
thats odd the living 2d viewer has frozen just before all the cars crossed the line but anyway its finished.
race,
1 -- E. Vuelva Williams McLaren 1:40.365 0.000 2
2 -- O. Buquet Williams McLaren 1:40.163 11.141 2
3 1 E. Magee Team Leonelli 1:41.265 1:28.897 2
4 1 B. Rutkowski Team Leonelli 1:41.483 1L 2
5 -- E. Rurange BRT International 1:42.803 1L 2
6 -- M. Arthursen BRT International 1:43.305 1L 2
7 1 E. Piatek Team Lagrana 1:43.252 1L 2
8 1 A. Venäläinen Team Lagrana 1:43.275 2L 2
9 1 G. Gellia Team Hutchens 1:44.850 2L 2
10 1 C. Scott Team Hutchens 1:44.955 2L 2
11 1 L. Mah Cheetah Racing 1:45.442 2L 2
12 1 S. Mitchel Cheetah Racing 1:45.937 2L 2
13 -- N. Stubbs Team Sylvester 1:45.270 3L 4
14 5 T. Herbertssen Team Staley 1:44.880 3L 4
15 2 C. McNiel Team Villacorta 1:46.710 3L 2
16 2 C. Nardacchione Team Igoillo 1:46.335 3L 3
17 1 D. Monroe Team Villacorta 1:46.665 3L 2
18 3 E. O'Neil Team Igoillo 1:47.265 4L 3
19 2 M. Mackenzie Team Blackshear 1:47.677 5L 4
20 2 C. Shuler Team Sylvester 1:47.482 5L 4
21 1 Å. Magnusson Team Staley 1:47.962 6L 4
22 -- B. Mcgregor Team Blackshear 1:50.505 6L 4
23 1 E. Baumgaertner Rapier Racing 1:50.648 6L 4
24 1 S. Schorel Rapier Racing 1:52.597 7L 4
put previous 2.1 champions, hutchens, Sylvester and Blackshear in the dark for once

. lagrana holding out the minor points.